<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aQintus.com.au</title>
	<atom:link href="http://aqintus.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://aqintus.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 00:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Communicate Communicate Communicate</title>
		<link>http://aqintus.com.au/communicate</link>
		<comments>http://aqintus.com.au/communicate#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:56:33 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Organization Culture]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[stakeholder buy-in]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=722</guid>
		<description><![CDATA[The most important thing in communication is hearing what isn&#8217;t said. Peter Drucker 1. The supervisory level in your business is like a Sergeant Major. An Army depends on its Sergeant Majors and they determine its success in battle.  Similarly, your business depends on your “Sergeant Majors”, your supervisors.  They “run” your business and determine [...]]]></description>
			<content:encoded><![CDATA[<h3 style="padding-left: 30px;"><strong>The most important thing in communication is hearing what isn&#8217;t said.</strong><strong><em> </em></strong></h3>
<h3 style="padding-left: 420px;"><em>Peter Drucker</em></h3>
<p><strong>1. The supervisory level in your business is like a Sergeant Major</strong>.</p>
<p>An Army depends on its Sergeant Majors and they determine its success in battle.  Similarly, your business depends on your “Sergeant Majors”, your supervisors.  They “run” your business and determine its success.</p>
<p><strong>2. Do your change programs treat Supervisors with the respect they deserve? </strong></p>
<p>Do you bypass them and interact directly with “their troops”.  Or do you first win them over to supporting the change initiative and then let them win over and prepare their teams?  Using the way they always manage their teams: mutual trust.  Who do their troops trust more: Senior Executives or their Sergeant Major during times of uncertainty?</p>
<p><strong>3. Do You communicate directly with your Supervisors?</strong></p>
<p>Or do the change messages get filtered by middle management?  How many layers do the change messages need to pass through before they reach the critical front line workers?<em></em></p>
<p><strong>Activation</strong></p>
<p>1. Assess each change initiative.  Do your supervisors have a central role in the shaping of the change  solution and in the preparation of the workforce for the change?<br />
2. Sketch out the channel Do you and the change team deal directly with your supervisors?  Line managers should support the communications but not own it.<br />
3. Review the communications messages sent to date.  Are the messages about the change relevant to each worker at a personal, micro level?  Do they answer the critical WIIFM – what’s in it for me? Or are they generic, corporate gibberish that alienate your work force?</p>
<p><strong>Resources</strong></p>
<p>“Communicating Change” by TJ Larkin<br />
“Leading Change” by John Kotter<br />
“Our Iceberg is Melting” by John Kotter</p>
]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/communicate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To ERP or Not to ERP</title>
		<link>http://aqintus.com.au/too-erp-or-not-to-erp</link>
		<comments>http://aqintus.com.au/too-erp-or-not-to-erp#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:25:38 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=715</guid>
		<description><![CDATA[The first rule of any technology used in a business is that automation applied to an efficient operation will magnify the efficiency.  The second is that automation applied to an inefficient operation will magnify the inefficiency. Bill Gates We&#8217;re entering a new world in which data may be more important than software. Tim O&#8217;Reilly That [...]]]></description>
			<content:encoded><![CDATA[<h3 style="padding-left: 30px;"><strong>The first rule of any technology used in a business  is that automation  applied to an efficient operation will magnify the  efficiency.  The  second is that automation applied to an inefficient  operation will  magnify the inefficiency.</strong></h3>
<h3 style="padding-left: 480px;"><em>Bill Gates</em></h3>
<h3 style="padding-left: 30px;"><strong>We&#8217;re entering a new world in which data may be more important than software.</strong><em> </em></h3>
<h3 style="padding-left: 480px;"><em>Tim O&#8217;Reilly</em></h3>
<p>That is the question.  The cost of a business process can increase dramatically if the right IT enabling tools are not used.  Enterprise Resource Planning (ERP) software, perhaps the most complex of all business software, is designed specifically to support business processes.  It is rare that an ERP will support the business processes exactly as required in its vanilla form and so tradeoffs must be assessed against the broader strategic context of the business.  For example:</p>
<p><strong>Single Platform vs Best of Breed</strong>:  Integrating best of breed, third-party      software into a ERP, introduces new challenges: interface management,      multiple sources of the “truth,” increased support costs etc.<br />
<strong></strong></p>
<p><strong>Vanilla vs Customised</strong>:  Should      your company build part or all of its software?  If the software is not a strategic      differentiator then you may consider changing your processes to suit a      software application as is out of the box.       This diverts implementation costs from software customisation to      change management.</p>
<p>These are just some of the strategic questions which must be answered by the Executive Team as a whole and not left to the CIO alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/too-erp-or-not-to-erp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonaldize Your Business</title>
		<link>http://aqintus.com.au/mcdonaldize-your-business-2</link>
		<comments>http://aqintus.com.au/mcdonaldize-your-business-2#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:34:25 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Measuring Performance]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Business Process Reengineering]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[process-centric]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=709</guid>
		<description><![CDATA[If you can&#8217;t describe what you are doing as a process, you don&#8217;t know what you&#8217;re doing. W. Edwards Deming McDonalds is less known for its food than for the consistency of its delivery.  It is the same anywhere in the world.  The Big Mac Index is now a valid measure used by economists globally.  [...]]]></description>
			<content:encoded><![CDATA[<h3 style="padding-left: 30px;"><strong>If you can&#8217;t describe what you are doing as a process, you don&#8217;t  know what you&#8217;re doing.</strong></h3>
<h3 style="padding-left: 390px;"><em>W.  Edwards Deming</em></h3>
<p>McDonalds is less known for its food than for  the consistency of its delivery.  It is the same anywhere in the world.   The Big Mac Index is now a valid measure used by economists globally.   McDonalds executives can sleep at night because they have a system that  manages itself, the same way every day.</p>
<p><strong>Any business can be  McDonaldised</strong>: bottler, aircraft      maintenance, law firm, call  centres, warehousing, medical, government,      recruitment, insurance  claims, crane sales and ice cream trucks.<br />
<strong>Good processes reduce the reliance on people</strong>.  If your people are  having a bad day,      goods still need to get delivered on time.        If they are sick, costs must continue to be managed. If they are       tired, quality must remain high.<br />
<strong>Processes shift intellectual property from people to business       rules</strong>.  Which one is more      consistent?  The business is       impacted less by the loss of key staff.       Induction of new staff is  faster.<br />
<strong>Know the key principles of process redesign</strong>.  Effective process design       involves the ongoing balancing of design constraints against the needs of the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/mcdonaldize-your-business-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Easy to do Business With?</title>
		<link>http://aqintus.com.au/are-you-easy-to-do-business-with</link>
		<comments>http://aqintus.com.au/are-you-easy-to-do-business-with#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:58:22 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Adding Value]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Business Process Reengineering]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Touchpoints]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=602</guid>
		<description><![CDATA[Your most unhappy customers are your greatest source of learning. Bill Gates When is the last time you asked your customers “do you find it easy to do business with us?”  Have you ever “spent a day in the life of your customer?”  What really drives their buying behaviours and what is the total cost [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 60px;">
<h3 style="padding-left: 30px;"><strong>Your most unhappy customers are your greatest source of learning.</strong></h3>
<h3 style="padding-left: 480px;">Bill Gates</h3>
<p>When is the last time you asked your customers “do you find it easy to do business with us?”  Have you ever “spent a day in the life of your customer?”  What really drives their buying behaviours and what is the total cost to them of buying from you?  What surprises would you find and how would you turn these into opportunities?</p>
<p><strong>Really Talking to Our Customers Can Surprise Us</strong></p>
<p><strong>Total Cost of Doing Business With You:</strong> Do your customers really care about your      latest discount initiative when what they really want is on–time delivery      because the current, late deliveries are costing them more than the value      of your discount?</p>
<p><strong>Returns are the Voice of the Customer</strong>:  Is the level of returns too high? Is      this because of poor quality? Or poor design that does not meet their      needs?<br />
<strong> </strong></p>
<p><strong>Turn Complaints Into Compliments:</strong> Do your organisation systematically      capture the customers’ complaints, analyse the root causes, resolve them      and measure the outcomes?<br />
<strong> </strong></p>
<p><strong>Add Value or Perish: </strong>What      problem are you solving for your customers? What is the relative value of      your solution compared to that of others within the value chain?<br />
<strong> </strong></p>
<p><strong>Returning Customers:</strong> Do you measure your customer churn and      take actions to reduce it?  Are your      staff remunerated to keep current customers?<br />
<strong> </strong></p>
<p><strong>Customers’ Touchpoints With Your Organisation?</strong> Is a single person accountable for      resolving a customer issue? Or do your customers get bounced between the      silos?</p>
<p>Since it costs five times more to obtain a new customer than to keep  one, it makes sense to invest in and automate customer service through  better processes.  Customers like certainty and ease of dealing with  you.  Intimate knowledge of the customer is the beginning of all good  process design.  Make it happen.</p>
<p><strong>Activation</strong></p>
<p>How often do you, as a senior executive, talk to your customers?  Call your 10 top customers now and set up a meeting with them.</p>
<p>Consider asking your customers to work within their organisation for a day and learn what it is like dealing with your organisation.</p>
<p>Do you measure customer satisfaction on a regular basis?  What do you do with the information?</p>
<p><strong> </strong></p>
<p><strong>Resources</strong></p>
<ul>
<li>Customer Centred Org??</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/are-you-easy-to-do-business-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Transformation Driven by Your Strategy?</title>
		<link>http://aqintus.com.au/is-your-business-transformation-driven-by-your-strategy</link>
		<comments>http://aqintus.com.au/is-your-business-transformation-driven-by-your-strategy#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:56:14 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Operating Strategy]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=599</guid>
		<description><![CDATA[However beautiful the strategy, you should occasionally look at the results. Winston Churchill Your Operating Strategy must drive the four key elements of Business Transformation: Customers, Process, People and Technology.  Keeping these in balance improves the delivery of dollar benefits. Whatever your Operating Strategy may be, any attempt to change the status quo must first [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 60px;">
<h3 style="padding-left: 30px;"><strong>However beautiful the strategy, you should occasionally look at the results.</strong></h3>
<h3 style="padding-left: 390px;"><strong> </strong>Winston Churchill<strong> </strong></h3>
<p>Your Operating Strategy must drive the four key elements of Business Transformation: Customers, Process, People and Technology.  Keeping these in balance improves the delivery of dollar benefits.</p>
<p>Whatever your Operating Strategy may be, any attempt to change the status quo must first start with a clear understanding of what the customer wants and how they want it.  Business processes must deliver exactly what the customer wants.  Engaging people throughout a change initiative gives them ownership of the solution.  Technology enables the automation of processes and business rules.</p>
<p><strong>So what is your Operating Strategy?</strong></p>
<p>Do you need to stabilise your operations for an expansion into, say, Asia?</p>
<p>Do your current operations provide the platform into which to integrate an acquisition?</p>
<p>Do your customers find it difficult to do business with you?</p>
<p>Perhaps your customers are not receiving the quality of product or service that they expect?  Is delivery timely?</p>
<p>Are you looking to reduce total operating costs?</p>
<p>Are you looking to improve the flexibility or scope of your products without increasing the overall cost and so offer more to your customers (hence increase revenue and margins)</p>
<p><strong>Activation</strong></p>
<p>Do your current business transformation initiatives contribute to achieving the objectives of your strategy?</p>
<p>Assess how each of your business transformation initiatives utilises each of the four elements: customer, process, people and technology.  Are one or more of these elements not considered sufficiently?</p>
<p>What gaps remain in your Operating Strategy after all your current initiatives have been considered?</p>
<p><strong> </strong></p>
<p><strong>Resources</strong></p>
<p>“Strategy Maps”, Robert Kaplan and David Norton, Harvard Business School Press, 2004</p>
<p>“Welch, an American Icon”, Janet Lowe, John Wiley and Sons, 2001</p>
<p>“The Customer Driven Company”, Richard Whiteley, The</p>
]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/is-your-business-transformation-driven-by-your-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why 80% of Business Transformation Efforts Fail</title>
		<link>http://aqintus.com.au/five-reasons-why-80-of-business-transformation-efforts-fail</link>
		<comments>http://aqintus.com.au/five-reasons-why-80-of-business-transformation-efforts-fail#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:52:56 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Organization Culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[process-centric]]></category>
		<category><![CDATA[stakeholder buy-in]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=595</guid>
		<description><![CDATA[Those that implement the plans must make the plans. Patrick Hagerty, Founder, Texas Instruments CEOs initiate Business Transformation projects with all the right intentions.  Perhaps the cost structure is too high, the customer finds it difficult to deal with us or we need to standardise our operations for upcoming mergers.  Whatever the reason, business transformation [...]]]></description>
			<content:encoded><![CDATA[<h3 style="padding-left: 30px;"><strong>Those that implement the plans must make the plans</strong><strong>.</strong></h3>
<h3 style="padding-left: 210px;">Patrick Hagerty, Founder, Texas Instruments</h3>
<p>CEOs initiate Business Transformation projects with all the right intentions.  Perhaps the cost structure is too high, the customer finds it difficult to deal with us or we need to standardise our operations for upcoming mergers.  Whatever the reason, business transformation is now acknowledged to be a strategic tool within the CEO’s arsenal.</p>
<p>So why does study after study show that between 60% and 80% of transformations either fail to deliver their objectives or simply fail outright and are cancelled?  Why do extremely complex projects, such as landing a man on the moon or building the Sydney Harbour Tunnel, succeed while the transformation of a company of 500, 1,000 or 2,000 employs fails?  Reasons can include:</p>
<p><strong>Culture.</strong> The transformation      is at odds with the organisation’s values, norms and behaviours and threatens      the status quo.  Resistance to      change may be overt or covert.<br />
<strong> </strong></p>
<p><strong>Lack of Process-Centric Approach.</strong> An organisation’s business processes      define what it does and delivers.  The      McDonaldisation of the enterprise gives certainty that the customer is      receiving the right product or service.</p>
<p><strong>Lack of Buy-In From Key Stakeholders.</strong> WIIFM – What’s In It For Me?  The needs of the stakeholders must be addressed.  The critical, supervisor level is often insufficiently      engaged.</p>
<p><strong>Technology-Led.</strong> Technology is a tool, as are a hammer and a forklift.  Tools alone do not improve the bottom      line or customer service.  They      enable business processes that do.</p>
<p><strong>Insufficient Funding.</strong> A      lack of rigour in the business case may underestimate the true cost of the      transformation.  Underfunded      transformations usually cut critical, people change management activities      in the latter part of the project.</p>
<p><strong>Activation</strong></p>
<p>How do your current initiatives stack up against these criteria?<strong> </strong></p>
<p>Can you picture in your head clearly what your organisation will look like when the transformation is finished?</p>
<p>Review the assumptions in the business case.  Are they realistic?</p>
<p><strong>Resources</strong></p>
<p>“Leading Change”, John P. Kotter, Harvard Business School Press</p>
<p>“Leading the Revolution”, Gary Hamel, Plume</p>
<p>“The Process Edge”, Peter Keen, Harvard Business School Press</p>
]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/five-reasons-why-80-of-business-transformation-efforts-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider8</title>
		<link>http://aqintus.com.au/slider8</link>
		<comments>http://aqintus.com.au/slider8#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:58:26 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Slider Images]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/slider8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider7</title>
		<link>http://aqintus.com.au/slider7</link>
		<comments>http://aqintus.com.au/slider7#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:58:05 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Slider Images]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/slider7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider6</title>
		<link>http://aqintus.com.au/slider6</link>
		<comments>http://aqintus.com.au/slider6#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:57:41 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Slider Images]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/slider6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider5</title>
		<link>http://aqintus.com.au/slider5</link>
		<comments>http://aqintus.com.au/slider5#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:57:13 +0000</pubDate>
		<dc:creator>aqintus</dc:creator>
				<category><![CDATA[Slider Images]]></category>

		<guid isPermaLink="false">http://aqintus.com.au/wl/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aqintus.com.au/slider5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

